River Thames Conditions Widgets
Stretch Names
Lechlade to Oxford
Stretch | Stretch Number |
---|---|
Upstream of St John’s Lock (shown as Lechlade) | 01 |
St John’s Lock to Buscot Lock | 02 |
Buscot Lock to Grafton Lock | 03 |
Grafton Lock to Radcot Lock | 04 |
Radcot Lock to Rushey Lock | 05 |
Rushey Lock to Shifford Lock | 06 |
Shifford Lock to Northmoor Lock | 07 |
Northmoor Lock to Pinkhill Lock | 08 |
Pinkhill Lock to Eynsham Lock | 09 |
Eynsham Lock to Kings Lock | 10 |
Kings Lock to Godstow Lock | 11 |
Godstow Lock to Osney Lock | 12 |
Osney Lock to Iffley Lock | 13 |
Oxford to Henley
Stretch | Stretch Number |
---|---|
Iffley Lock to Sandford Lock | 14 |
Sandford Lock to Abingdon Lock | 15 |
Abingdon Lock to Culham Lock | 16 |
Culham Lock to Clifton Lock | 17 |
Clifton Lock to Days Lock | 18 |
Days Lock to Benson Lock | 19 |
Benson Lock to Cleeve Lock | 20 |
Cleeve Lock to Goring Lock | 21 |
Goring Lock to Whitchurch Lock | 22 |
Whitchurch Lock to Mapledurham Lock | 23 |
Mapledurham Lock to Caversham Lock | 24 |
Upstream of Blakes Lock | 25 |
Caversham Lock to Sonning Lock | 26 |
Sonning Lock to Shiplake Lock | 27 |
Shiplake Lock to Marsh Lock | 28 |
Marsh Lock to Hambleden Lock | 29 |
Henley to Teddington
Stretch | Stretch Number |
---|---|
Hambleden Lock to Hurley Lock | 30 |
Hurley Lock to Temple Lock | 31 |
Temple Lock to Marlow Lock | 32 |
Marlow Lock to Cookham Lock | 33 |
Cookham Lock to Boulters Lock | 34 |
Boulters Lock to Bray Lock | 35 |
Bray Lock to Boveney Lock | 36 |
Boveney Lock to Romney Lock | 37 |
Romney Lock to Old Windsor Lock | 38 |
Old Windsor Lock to Bell Weir Lock | 39 |
Bell Weir Lock to Penton Hook Lock | 40 |
Penton Hook Lock to Chertsey Lock | 41 |
Chertsey Lock to Shepperton Lock | 42 |
Shepperton Lock to Sunbury Lock | 43 |
Sunbury Lock to Molesey Lock | 44 |
Molesey Lock to Teddington Lock | 45 |